Enjoy cheaper tickets every weekday between 11:00 and 14:00 as part of our Uti til lunsj offer!
Single Tickets |
Mon-Fri | Lunch deal! | Weekends/Holidays |
---|---|---|---|
Toddler (ages 0-3) | 40,- | 20,- | 40,- |
Child (ages 4-12) | 70,- | 35,- | 80,- |
Youth (ages 13-19) | 80,- | 40,- | 90,- |
Adult | 125,- | 70,- | 145,- |
Family (2+2) | 300,- | 150,- | 340,- |
50 kr per additional child on a family ticket
Punch cards |
12 visits | 25 visits |
---|---|---|
Child (ages 4-12) | 700,- | 1400,- |
Youth (ages 13-19) | 800,- | 1600,- |
Adult | 1200,- | 2330,- |
Punch cards are valid for one year.
Seasonal |
Monthly 12-month contract | Half-year pass | Annual pass | |||
---|---|---|---|---|---|---|
Child (ages 4-12) | 208,- | Buy | 1500,- | Buy | 2500,- | Buy |
Youth (ages 13-19) | 250,- | Buy | 1800,- | Buy | 3000,- | Buy |
Adult | 400,- | Buy | 2900,- | Buy | 4800,- | Buy |
Annual passes include free admission to Stemmemyren, Slåtthaug, Åstveithallen and Nordnes Sjøbad (only summer season)! That's 5 locations and 11 swimming pools for just 400 kr per month!
Guests with annual passes also receive the following benefits:
- Free entry for children under 4.
- Free coffee at AdO arena
- Free Aquagym class at AdO arena (usual price 160 kr)
- 750 kr discount on our adult swimming lessons
- Exclusive, free use of SwimTag - your training partner for tracking your swims
Monthly passes are subject to a 12 month contract.
Rental |
|
---|---|
Kayak | Pricing and terms |
Business membership |
|
---|---|
Enquire about business membership | Send an email |