Single Tickets |
Mon-Fri | Lunch deal! (Weekdays at 11-14*) | Weekends/Holidays |
---|---|---|---|
Toddler (ages 0-3) | 45,- | 25,- | 45,- |
Child (ages 4-12) | 80,- | 40,- | 90,- |
Youth (ages 13-19) | 90,- | 45,- | 100,- |
Adult | 170,- | 85,- | 200,- |
Family (2+2) | 380,- | 190,- | 430,- |
60 kr per additional child on a family ticket
Accompanying certificate can be used
*Does not apply during school- or public holidays
Punch cards |
12 visits | 25 visits |
---|---|---|
Child (ages 4-12) | 790,- | 1590,- |
Youth (ages 13-19) | 910,- | 1820,- |
Adult | 1640,- | 3170,- |
Punch cards are valid for one year.
Seasonal |
Monthly 12-month contract | Half-year pass | Annual pass | "Lunch deal" half-yearly pass* | "Lunch deal" annual pass* | |||
---|---|---|---|---|---|---|---|---|
Child (ages 4-12) | 235,- | Buy | 1700,- | Buy | 2820,- | Buy | ||
Youth (ages 13-19) | 280,- | Buy | 2040,- | Buy | 3360,- | Buy | ||
Adult | 540,- | Buy | 3950,- | Buy | 6480,- | Buy | 1530 | 2450 |
Annual/half year passes include free admission to Ortun, Stemmemyren, Slåtthaug, Åstveithallen and Nordnes Sjøbad (only summer season)! That's 6 locations and 13 swimming pools for just 540 kr per month!
Guests with annual/half year passes also receive the following benefits:
- Free entry for children under 4.
- Free coffee at AdO arena
- Free Aquagym class at AdO arena (usual price 160 kr/drop-in)
(Requires registration in advance)
- Good discount on several of our courses and activities
- Exclusive, free use of SwimTag - your training partner for tracking your swims
Monthly passes are subject to a 12 month contract.
*purchased at the reception. Can only be used on weekdays (Monday-Friday) between 11:00 and 14:00. Not valid during school holidays or public holidays.
Rental |
|
---|---|
SUP | Pricing and terms |
Kayak rentals | Pricing and terms |
Business membership |
|
---|---|
Enquire about business membership | Send an email |